| Semester | Course Codes | Course Names | Student Outcomes (SO) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 3 | TK2102 | Mass and Energy Balances | X | ||||||
| TK2103 | Chemical Engineering Thermodynamics | X | |||||||
| TK2104 | Chemical Engineering Mathematical Analysis | X | |||||||
| TK2105 | Chemical Engineering Statistics | X | X | ||||||
| TK2106 | Chemical Engineering Computation | X | |||||||
| TK2107 | Fluid and Particle Mechanics | X | |||||||
| 4 | TK2202 | Chemical Reaction Engineering I | X | ||||||
| TK2203 | Heat Transfer Operations | X | X | ||||||
| 5 | TK3001 | Chemical Engineering Elementary Laborarory | X | X | X | ||||
| TK3101 | Separation Processes | X | X | X | |||||
| TK3105 | Environmental Management in Chemical Industry | X | |||||||
| 6 | TK3002 | Process Technology Laboratory | X | X | X | ||||
| TK3003 | Bioprocess Technology Laboratory | X | X | X | |||||
| TK3201 | Transport Phenomena | X | |||||||
| TK3202 | Process Control | X | X | ||||||
| 7 | TK4090 | Industrial Internship | X | ||||||
| TK4091 | Interdisciplinary Project for Chemical Engineering | X | X | X | |||||
| TK4092 | Chemical Engineering Research I | X | X | X | X | ||||
| TK4101 | Process Design | X | X | ||||||
| TK4102 | Process Performance Evaluation | X | X | ||||||
| TK4103 | Process Plant Safety | X | |||||||
| TK4104 | Chemical Product Design | X | |||||||
| 8 | TK4093 | Chemical Engineering Research II | X | X | X | ||||
| TK4094 | Chemical Plant Design | X | X | ||||||
| TK4095 | Bioprocess Plant Design | X | X | ||||||
| TK4201 | Chemical Engineering Professional Seminar | X | X | ||||||
CP